Traction List (96TS)

Identity Distance Time Journeys First Journey Last Journey
96003 9mi 05ch 22m 1 27 Feb 2026 Stratford to Westminster 27 Feb 2026 Stratford to Westminster
96005 9mi 05ch 21m 1 03 Aug 2026 Stratford to Westminster 03 Aug 2026 Stratford to Westminster
96006 18mi 76ch 45m 2 09 Jul 2026 Green Park to Stratford 30 Sep 2026 Stratford to Westminster
96007 1mi 52ch 7m 1 20 Oct 2026 London Bridge to Westminster 20 Oct 2026 London Bridge to Westminster
96008 15mi 10ch 35m 2 03 Aug 2026 Stratford to Westminster 13 Oct 2026 North Greenwich to Westminster
96009 9mi 05ch 24m 1 06 Aug 2026 Westminster to Stratford 06 Aug 2026 Westminster to Stratford
96010 9mi 05ch 20m 1 26 Aug 2026 Stratford to Westminster 26 Aug 2026 Stratford to Westminster
96011 9mi 05ch 23m 1 13 May 2026 Westminster to Stratford 13 May 2026 Westminster to Stratford
96012 7mi 19ch 17m 1 03 Nov 2026 Southwark to West Ham 03 Nov 2026 Southwark to West Ham
96015 9mi 05ch 23m 1 19 Mar 2026 Westminster to Stratford 19 Mar 2026 Westminster to Stratford
96016 28mi 44ch 1h 9m 4 27 Feb 2026 Westminster to Stratford 13 Oct 2026 Stratford to North Greenwich
96017 17mi 00ch 40m 2 13 May 2026 Stratford to Southwark 09 Sep 2026 Canning Town to Bond Street
96018 9mi 05ch 21m 1 21 May 2026 Stratford to Westminster 21 May 2026 Stratford to Westminster
96019 9mi 05ch 20m 1 11 Aug 2026 Stratford to Westminster 11 Aug 2026 Stratford to Westminster
96021 1mi 71ch 3m 1 29 Jun 2026 Baker Street to Green Park 29 Jun 2026 Baker Street to Green Park
96022 9mi 05ch 23m 1 27 Apr 2026 Stratford to Westminster 27 Apr 2026 Stratford to Westminster
96023 28mi 67ch 1h 19m 4 27 Apr 2023 London Bridge to Westminster 24 Aug 2026 Stratford to Westminster
96024 0mi 77ch 2m 1 30 Mar 2026 Stratford to West Ham 30 Mar 2026 Stratford to West Ham
96025 18mi 10ch 47m 2 07 May 2026 Stratford to Westminster 29 Jun 2026 Westminster to Stratford
96026 9mi 05ch 26m 1 07 May 2026 Stratford to Westminster 07 May 2026 Stratford to Westminster
96028 9mi 05ch 20m 1 09 Jul 2026 Stratford to Westminster 09 Jul 2026 Stratford to Westminster
96029 9mi 05ch 23m 1 16 Apr 2026 Stratford to Westminster 16 Apr 2026 Stratford to Westminster
96030 9mi 05ch 23m 1 16 Apr 2026 Stratford to Westminster 16 Apr 2026 Stratford to Westminster
96031 27mi 15ch 1h 3m 3 20 Mar 2026 Stratford to Westminster 29 Sep 2026 Westminster to Stratford
96032 18mi 10ch 41m 2 20 Mar 2026 Stratford to Westminster 23 Sep 2026 Stratford to Westminster
96033 0mi 62ch 1m 1 07 Dec 2022 London Bridge to Southwark 07 Dec 2022 London Bridge to Southwark
96034 18mi 40ch 42m 2 27 Apr 2023 Wembley Park to Westminster 21 Sep 2026 Stratford to Westminster
96037 21mi 69ch 55m 3 08 Jan 2023 Waterloo to Canada Water 13 Oct 2026 Green Park to Stratford
96038 9mi 05ch 22m 1 27 Feb 2026 Stratford to Westminster 27 Feb 2026 Stratford to Westminster
96039 9mi 05ch 22m 1 14 Sep 2026 Westminster to Stratford 14 Sep 2026 Westminster to Stratford
96041 10mi 53ch 26m 2 07 Dec 2022 Southwark to London Bridge 09 Jul 2026 Green Park to Stratford
96043 21mi 10ch 56m 3 26 Nov 2022 North Greenwich to Stratford 15 Oct 2026 Westminster to Stratford
96044 9mi 05ch 20m 1 30 Sep 2026 Stratford to Westminster 30 Sep 2026 Stratford to Westminster
96050 1mi 52ch 4m 1 27 Apr 2023 London Bridge to Westminster 27 Apr 2023 London Bridge to Westminster
96052 6mi 37ch 13m 1 19 Jul 2023 London Bridge to West Ham 19 Jul 2023 London Bridge to West Ham
96053 10mi 02ch 27m 2 03 Aug 2026 Westminster to Stratford 27 Oct 2026 West Ham to Stratford
96054 0mi 62ch 1m 1 07 Dec 2022 London Bridge to Southwark 07 Dec 2022 London Bridge to Southwark
96057 37mi 06ch 1h 29m 4 19 Mar 2026 Stratford to Westminster 01 Sep 2026 Westminster to Stratford
96058 9mi 05ch 24m 1 18 Aug 2026 Stratford to Westminster 18 Aug 2026 Stratford to Westminster
96061 8mi 16ch 17m 1 03 Nov 2026 Stratford to Southwark 03 Nov 2026 Stratford to Southwark
96063 8mi 15ch 19m 2 26 Nov 2022 Westminster to Canning Town 26 Nov 2022 Canning Town to North Greenwich
96064 9mi 71ch 25m 1 13 Oct 2026 Green Park to Stratford 13 Oct 2026 Green Park to Stratford
96065 9mi 05ch 25m 1 09 Apr 2026 Stratford to Westminster 09 Apr 2026 Stratford to Westminster
96066 9mi 05ch 20m 1 11 Aug 2026 Stratford to Westminster 11 Aug 2026 Stratford to Westminster
96067 12mi 05ch 28m 2 21 Sep 2026 Stratford to Westminster 20 Oct 2026 Stratford to North Greenwich
96070 8mi 16ch 17m 1 03 Nov 2026 Stratford to Southwark 03 Nov 2026 Stratford to Southwark
96071 27mi 15ch 1h 6m 3 27 Feb 2026 Westminster to Stratford 17 Sep 2026 Stratford to Westminster
96074 2mi 73ch 6m 1 08 Jan 2023 Waterloo to Canada Water 08 Jan 2023 Waterloo to Canada Water
96075 29mi 72ch 1h 15m 4 20 Mar 2026 Westminster to Stratford 21 Sep 2026 Westminster to Stratford
96078 17mi 00ch 40m 2 13 May 2026 Stratford to Southwark 09 Sep 2026 Canning Town to Bond Street
96079 0mi 77ch 2m 1 30 Mar 2026 Stratford to West Ham 30 Mar 2026 Stratford to West Ham
96081 8mi 16ch 20m 2 11 Aug 2026 West Ham to Stratford 03 Nov 2026 Southwark to West Ham
96082 9mi 05ch 23m 1 19 Mar 2026 Westminster to Stratford 19 Mar 2026 Westminster to Stratford
96083 25mi 30ch 58m 3 11 May 2026 Stratford to Westminster 11 Aug 2026 Westminster to West Ham
96084 17mi 21ch 38m 2 11 May 2026 Stratford to Westminster 21 May 2026 Southwark to Stratford
96087 28mi 01ch 1h 10m 3 04 Mar 2026 Stratford to Westminster 06 Aug 2026 Stratford to Westminster
96088 18mi 10ch 47m 2 09 Apr 2026 Stratford to Westminster 14 Sep 2026 Stratford to Westminster
96089 8mi 79ch 23m 2 21 May 2026 Westminster to Southwark 27 Oct 2026 Westminster to West Ham
96090 37mi 06ch 1h 28m 4 19 Mar 2026 Stratford to Westminster 20 Aug 2026 Stratford to Westminster
96091 9mi 05ch 25m 1 11 Mar 2026 Westminster to Stratford 11 Mar 2026 Westminster to Stratford
96092 9mi 05ch 21m 1 24 Aug 2026 Stratford to Westminster 24 Aug 2026 Stratford to Westminster
96093 9mi 05ch 23m 1 29 Jul 2026 Westminster to Stratford 29 Jul 2026 Westminster to Stratford
96095 9mi 05ch 22m 1 05 Jun 2026 Westminster to Stratford 05 Jun 2026 Westminster to Stratford
96097 9mi 05ch 21m 1 01 Jul 2026 Westminster to Stratford 01 Jul 2026 Westminster to Stratford
96098 18mi 76ch 49m 2 06 Mar 2026 Green Park to Stratford 06 Aug 2026 Stratford to Westminster
96099 9mi 05ch 21m 1 27 Oct 2026 Stratford to Westminster 27 Oct 2026 Stratford to Westminster
96100 9mi 05ch 20m 1 16 Jul 2026 Stratford to Westminster 16 Jul 2026 Stratford to Westminster
96101 9mi 05ch 24m 1 18 Aug 2026 Stratford to Westminster 18 Aug 2026 Stratford to Westminster
96103 18mi 10ch 42m 2 03 Jun 2026 Westminster to Stratford 16 Jul 2026 Stratford to Westminster
96104 17mi 20ch 40m 3 26 Nov 2022 Westminster to Canning Town 27 Oct 2026 Stratford to Westminster
96105 17mi 14ch 47m 2 30 Sep 2026 Westminster to Stratford 27 Oct 2026 Westminster to West Ham
96107 9mi 05ch 22m 1 29 May 2026 Westminster to Stratford 29 May 2026 Westminster to Stratford
96109 13mi 38ch 31m 2 15 Apr 2026 Stratford to Westminster 20 Oct 2026 North Greenwich to London Bridge
96110 13mi 38ch 31m 2 15 Apr 2026 Stratford to Westminster 20 Oct 2026 North Greenwich to London Bridge
96111 0mi 77ch 2m 1 16 Jun 2026 West Ham to Stratford 16 Jun 2026 West Ham to Stratford
96113 9mi 05ch 21m 1 21 May 2026 Stratford to Westminster 21 May 2026 Stratford to Westminster
96115 17mi 14ch 41m 2 16 Jun 2026 Westminster to West Ham 17 Sep 2026 Westminster to Stratford
96116 18mi 72ch 46m 3 07 Dec 2022 Southwark to London Bridge 17 Sep 2026 Stratford to Westminster
96117 19mi 39ch 48m 3 24 Aug 2026 London Bridge to Stratford 13 Oct 2026 Stratford to North Greenwich
96118 1mi 71ch 5m 1 19 May 2026 Green Park to Baker Street 19 May 2026 Green Park to Baker Street
96119 9mi 05ch 21m 1 15 Oct 2026 Stratford to Westminster 15 Oct 2026 Stratford to Westminster
96120 9mi 05ch 21m 1 15 Oct 2026 Stratford to Westminster 15 Oct 2026 Stratford to Westminster
96122 4mi 52ch 15m 2 20 Oct 2026 Stratford to North Greenwich 20 Oct 2026 London Bridge to Westminster
96123 9mi 05ch 23m 1 26 Aug 2026 Westminster to Stratford 26 Aug 2026 Westminster to Stratford

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.